ASE Steward Vacancies
Department |
Vacant positions
|
Aeronautics And Astronautics | 2 |
Allergy & Infectious Diseases | 1 |
American Ethnic Studies | 1 |
Anthropology | 1 |
Applied Mathematics | 0 |
Applied Physics Lab | 1 |
Aquatic And Fishery Sciences | 2 |
Art | 1 |
Asian Language and Literatures | 0 |
Astronomy | 1 |
Atmospheric Sciences | 2 |
Biochemistry | 0 |
Bioengineering | 2 |
Biological Structure | 1 |
Biology | 0 |
Biomedical Informatics And Medical Education | 1 |
Biostatistics | 0 |
Bothell | 3 |
Built Environments | 2 |
Business | 4 |
Center for Learning and Undergraduate Enrichment (CLUE) | 1 |
Chemical Engineering | 2 |
Chemistry | 4 |
Cinema & Media Studies | 0 |
Civil And Environmental Engineering | 3 |
Classics | 1 |
Communication | 1 |
Comparative Medicine | 1 |
Computer Science And Engineering | 15 |
Dance | 1 |
Dentistry | 1 |
Drama | 1 |
DXARTS | 1 |
Earth And Space Sciences | 1 |
Economics | 2 |
Education | 4 |
Electrical and Computer Engineering | 4 |
Engineering Academic Center & STARS | 1 |
English | 0 |
Environmental & Forest Sciences | 2 |
Environmental And Occupational Health Sciences | 2 |
Epidemiology | 2 |
Evans School Of Public Policy And Governance, Daniel J. | 0 |
Forestry | 0 |
French And Italian | 1 |
Gender, Women & Sexuality Studies Department | 1 |
Genome Sciences | 1 |
Geography | 0 |
Germanics | 1 |
Global Health | 3 |
Health Services | 1 |
History | 1 |
Human Centered Design And Engineering | 2 |
Immunology | 1 |
Industrial Engineering | 1 |
Information School | 3 |
Institute for Health Metrics & Evaluation | 1 |
Jackson School Of International Studies | 1 |
Law | 1 |
Linguistics | 1 |
Marine And Environmental Affairs | 0 |
Materials Science And Engineering | 2 |
Mathematics | 3 |
Mechanical Engineering | 2 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Microbiology | 1 |
Molecular And Cellular Biology | 1 |
Molecular Engineering | 1 |
Music | 1 |
Near & Middle Eastern Studies | 1 |
Near Eastern Languages & Civilization | 1 |
Neuroscience Graduate Program | 0 |
Nursing | 1 |
Nutritional Sciences | 1 |
Oceanography | 2 |
Odegaard Writing & Research Center | 0 |
OMA&D Instructional Center | 1 |
Pathology & Lab Medicine | 1 |
Pediatrics | 1 |
Pharmaceutics | 1 |
Pharmacology | 1 |
Pharmacy | 1 |
Philosophy | 0 |
Physics | 2 |
Physiology And Biophysics | 1 |
Political Science | 1 |
Program on the Environment | 1 |
Psychiatry And Behavioral Science | 1 |
Psychology | 0 |
Public Health Genetics | 1 |
Quantitative Ecology and Resource Management | 1 |
Rehabilitation Medicine | 1 |
Robinson Center for Young Scholars | 1 |
Scandanavian Studies | 1 |
School of Public Health | 1 |
School Of Social Work | 1 |
Slavic Languages And Literatures | 1 |
Sociology | 0 |
Spanish And Portuguese | 1 |
Speech And Hearing Sciences | 0 |
Statistics | 2 |
Tacoma | 2 |
UW Centers/Admin | 1 |
Washington Nanofabrication Facility | 1 |
Postdoc Steward Vacancies
Department |
Vacant positions
|
Aeronautics And Astronautics | 1 |
Allergy & Infectious Diseases | 1 |
Anesthesiology And Pain Medicine | 1 |
Anthropology | 1 |
Applied Mathematics | 1 |
Applied Physics Lab | 1 |
Aquatic And Fishery Sciences | 2 |
Astronomy | 1 |
Atmospheric Sciences | 1 |
Biochemistry | 3 |
Bioengineering | 3 |
Biological Structure | 1 |
Biology | 2 |
Biomedical Informatics And Medical Education | 1 |
Biostatistics | 1 |
Bothell | 1 |
Built Environments | 1 |
Cardiology | 1 |
Chemical Engineering | 1 |
Chemistry | 2 |
Civil And Environmental Engineering | 1 |
Computer Science And Engineering | 2 |
Dentistry | 0 |
DXARTS | 1 |
Earth And Space Sciences | 1 |
Education | 1 |
Electrical and Computer Engineering | 1 |
Environmental & Forest Sciences | 1 |
Environmental And Occupational Health Sciences | 1 |
Epidemiology | 1 |
Evans School Of Public Policy And Governance, Daniel J. | 1 |
Genome Sciences | 3 |
Gerontology | 1 |
Global Health | 1 |
Human Centered Design And Engineering | 1 |
Immunology | 1 |
Information School | 1 |
Institute for Health Metrics & Evaluation | 1 |
Marine And Environmental Affairs | 1 |
Materials Science And Engineering | 1 |
Mathematics | 1 |
Mechanical Engineering | 0 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Metabolism, Endocrinology & Nutrition | 1 |
Microbiology | 2 |
Neurological Surgery | 1 |
Neuroscience Graduate Program | 1 |
Nursing | 1 |
Oceanography | 1 |
Ophthalmology | 1 |
Pathology & Lab Medicine | 2 |
Pharmaceutics | 1 |
Pharmacology | 1 |
Pharmacy | 1 |
Philosophy | 1 |
Physics | 3 |
Physiology And Biophysics | 0 |
Psychiatry And Behavioral Science | 1 |
Psychology | 1 |
Radiology | 1 |
Rehabilitation Medicine | 1 |
School Of Social Work | 1 |
Small Med School Departments | 2 |
Sociology | 1 |
Speech And Hearing Sciences | 1 |
Statistics | 1 |
Tacoma | 1 |