The following table provides information about the exact cost of fees for ASEs with 50% appointments (and fee/tuition waivers) for the current year.

2013-14 Quarterly Tuition/Fees Resident Rates (Full-Time Enrollment)
WAIVED BY UW PAID BY ASE BY TUITION DEADLINE REFUNDED BY UW TOTAL MANDATORY COST
Tuition Category Operating Technology International Student Fee Building SAF IMA FR UPASS FR (50%) UPASS*
Graduate Tier 1 $4,595 $41 $45 $142 $126 $32 $89 $76 -$45 -$76 $345
Graduate Tier 2 $4,713 $41 $45 $146 $126 $32 $89 $76 -$45 -$76 $349
Graduate Tier 3 $4,819 $41 $45 $149 $126 $32 $89 $76 -$45 -$76 $352
College of Environment $4,713 $41 $45 $146 $126 $32 $89 $76 -$45 -$76 $349
Masters Ed/Teaching $4,624 $41 $45 $143 $126 $32 $89 $76 -$45 -$76 $346
Doctor Education $4,624 $41 $45 $143 $126 $32 $89 $76 -$45 -$76 $346
Master Library IS $4,640 $41 $45 $144 $126 $32 $89 $76 -$45 -$76 $347
Master Social Wk $5,122 $41 $45 $159 $126 $32 $89 $76 -$45 -$76 $362
Master Public Hlth $5,189 $41 $45 $189 $126 $32 $89 $76 -$45 -$76 $392
Public Health Grad $4,819 $41 $45 $149 $126 $32 $89 $76 -$45 -$76 $352
Coll Blt Envir (Con Mgmt) $4,821 $41 $45 $149 $126 $32 $89 $76 -$45 -$76 $352
Master ChemE $6,136 $41 $45 $190 $126 $32 $89 $76 -$45 -$76 $393
Master IndE $6,136 $41 $45 $190 $126 $32 $89 $76 -$45 -$76 $393
Master MSE $6,136 $41 $45 $190 $126 $32 $89 $76 -$45 -$76 $393
Master PubAff $5,925 $41 $45 $184 $126 $32 $89 $76 -$45 -$76 $387
Nurse Master/Dr $7,553 $41 $45 $234 $126 $32 $89 $76 -$45 -$76 $437
PharmD $8,159 $41 $45 $253 $126 $32 $89 $76 -$45 -$76 $456
MBA (incoming) $9,008 $41 $45 $279 $126 $32 $89 $76 -$45 -$76 $482
MBA (continuing) $8,578 $41 $45 $266 $126 $32 $89 $76 -$45 -$76 $469
Law (JD) $9,782 $41 $45 $515 $126 $32 $89 $76 -$45 -$76 $718
Law PhD/LLM $5,784 $41 $45 $179 $126 $32 $89 $76 -$45 -$76 $382
Dental 1st/2nd $11,102 $41 $45 $585 $126 $32 $89 $76 -$45 -$76 $788
Dental 3rd/4th $10,262 $41 $45 $540 $126 $32 $89 $76 -$45 -$76 $743
Oral Bio $4,366 $41 $45 $135 $126 $32 $89 $76 -$45 -$76 $338
Oral Med $4,849 $41 $45 $150 $126 $32 $89 $76 -$45 -$76 $353
Endodontics $5,333 $41 $45 $165 $126 $32 $89 $76 -$45 -$76 $368
Orthdontics $6,791 $41 $45 $210 $126 $32 $89 $76 -$45 -$76 $413
MD $9,213 $41 $45 $485 $126 $32 $89 $76 -$45 -$76 $688

*Eligible Non-Users Only
We’ve pulled this information together to assist ASEs with 50% appointments in budgeting for the upcoming academic year. Last year’s member-driven mobilization backed the University off of violating our collective bargaining agreement by imposing new student fees, but the University has implemented a refunding system to cover the costs of these fees per last year’s Settlement Agreement. Their insistence on doing this has resulted in a far more opaque and costly system of fee waivers – UW apparently spends $40,000 per quarter to process these refunds.

We’ve been pushing the University to treat the waiver of all new fees (FR, U-Pass, and International Student Fee) in the same manner as they treat other waived fees (Technology and Operating). We’ve also filed a grievance, citing that the University is not accurately reflecting the costs of fees in their appointment letters.
A few notes:

  • Tuition/Fee waivers apply to all ASEs with 50% FTE appointments.
  • The Student Activities Fee (SAF), Building Fee, and Intramural Athletic Fee (IMA) must be paid by all ASEs, even those with tuition/fee waivers.
  • The Operating and Technology Fees are completely waived. They are not charged to ASEs with 50% FTE appointments.
  • All ASES are required to pay the Student Facilities Renovation (FR) fee at the beginning of the quarter. Those with 50% FTE appointments will receive a partial refund automatically from UW. While UW will refund one-half of this Fee through Spring 2014, it will refunded the fee in its entirety starting in Summer 2014 through the duration of our collective bargaining agreement.
  • Do not use your U-Pass if you wish to have it a refunded. The University will send you an email later this quarter, notifying you that you do need to fill out an online form if you would like to apply for a refund.
  • The International Student Fee cannot be charged to ASEs with waivers. UW currently is waiving this fee, so it does not have to be paid and refunded.

Please let us know if you have any further questions.