ASEs
Major Area (Dept) | Number of Vacant Positions |
Academic Support Cntrs | 1 |
Allergy and Infectious Diseases | 1 |
Anthropology | 1 |
APL | 1 |
Applied Math | 1 |
Aquatic and Fishery Sci | 1 |
A&S Hum – Quad-DEN | 1 |
Asian Lang & Lit | 1 |
A&S Lang and Cultural | 1 |
Astronomy | 1 |
Atmospheric Sciences | 1 |
Biochemistry IPD | 1 |
Biomed Inform & Med Educ | 1 |
Bothell | 3 |
Built Environments | 2 |
Business | 4 |
Chemistry | 1 |
CICOES | 1 |
Civil & Enviro Eng | 2 |
Climate Impacts Groups/EarthLab | 1 |
Comparative Medicine | 1 |
Computer Science Research | 5 |
Computer Science Teaching | 1 |
Dance & Drama | 1 |
DEOHS | 2 |
Economics | 2 |
Education | 4 |
Electrical Engineering | 2 |
Engineering School of | 1 |
Enviro Interdisc | 1 |
Epidemiology | 1 |
Family medicine | 1 |
Genome Science | 1 |
Global Health | 3 |
Health Services | 1 |
Hematology | 1 |
Humanities and Social Sciences | 1 |
IHME | 1 |
Industrial Engineering | 1 |
Information School | 4 |
Jackson Sch of Intl Aff | 1 |
Law School | 1 |
Linguistics | 1 |
Materials Science & Eng | 2 |
Math | 2 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Med Sch Depts | 2 |
Molec and Cellular Bio | 1 |
Music | 1 |
Neurology | 1 |
Nursing | 1 |
Nutritional Sciences | 1 |
Oceanography | 2 |
Orthopedics | 1 |
Pharmaceutics | 1 |
Pharmacology | 1 |
Pharmacy | 1 |
Physiology & Biophysics | 1 |
Psychiatry | 1 |
Psychology | 1 |
Public Health Genetics | 1 |
Rehab Medicine | 1 |
Romance Languages | 1 |
SLU | 1 |
SLU – Immunology | 1 |
Social Work | 1 |
Statistics | 2 |
Surgery | 1 |
Tacoma | 2 |
Unknown and Misc | 1 |
UW Administration | 2 |
UW-IT | 1 |
PDs
Major Area (Dept) | Number of Vacant Positions |
Aeronautics & Astronautics | 1 |
Aero & Astro | 1 |
Anesthesiology & Pain Medicine | 1 |
APL | 1 |
Applied Math | 1 |
Aquatic and Fishery Sci | 1 |
Art | 1 |
Astronomy | 1 |
Atmospheric Sciences | 1 |
Biochemistry HSB/SLU | 2 |
Biochemistry IPD | 3 |
Bioengineering | 3 |
Biological Structure | 1 |
Biology | 2 |
Biomed Inform & Med Educ | 1 |
Biostatistics | 1 |
Bothell | 1 |
Built Environments | 1 |
Chemical Engineering | 1 |
Chemistry | 3 |
Civil & Enviro Eng | 1 |
Communication | 1 |
Comparative Medicine | 1 |
Computer Science Research | 1 |
DEOHS | 1 |
Earth & Space Sciences | 2 |
Education | 1 |
English | 1 |
Enviro Interdisc | 1 |
Epidemiology | 1 |
Evans School | 1 |
Forestry | 1 |
Genome Science | 1 |
Global Health | 1 |
Gynecology | 1 |
HCDE | 1 |
Health Services | 1 |
Hematology | 1 |
Humanities and Social Sciences | 1 |
IHME | 1 |
Immunology | 1 |
Industrial Engineering | 1 |
Information School | 1 |
Linguistics | 1 |
Marine and Envir Affairs | 1 |
Materials Science & Eng | 1 |
Math | 1 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Med Sch Depts | 3 |
Med School Misc | 1 |
Metabolism and Endocrinology | 1 |
Microbiology | 1 |
Nephrology | 1 |
Neurology | 1 |
Nursing | 1 |
Oceanography | 1 |
Ophthalmology | 1 |
Orthopedics | 1 |
Pathology & Lab Med | 2 |
Pharmaceutics | 1 |
Pharmacology | 1 |
Pharmacy | 1 |
Philosophy | 1 |
Physics | 3 |
Physiology & Biophysics | 2 |
Psychiatry | 1 |
Psychology | 1 |
Rehab Medicine | 1 |
SLU | 1 |
SLU – Immunology | 1 |
Social Work | 1 |
Sociology | 1 |
Speech and Hearing Sci | 1 |
Statistics | 1 |
Tacoma | 1 |
Unknown and Misc | 1 |
VAMC | 1 |
RSEs
Major Area (Dept) | Number of Vacant Positions |
Allergy and Infectious Diseases | 1 |
Anesthesiology & Pain Medicine | 1 |
Mitochondria and Metabolism Center (MMC) | 1 |
Aquatic and Fishery Sciences | 1 |
Slavic Languages & Literatures | 1 |
Atmospheric Sciences | 1 |
Biochemistry | 2 |
Bioengineering | 2 |
Bioengineering Foege | 1 |
Bothell | 1 |
Brotman Baty Institute | 1 |
Built Environments | 1 |
Business | 1 |
Chemical Engineering | 1 |
Chemistry | 2 |
CICOES | 1 |
Civil & Environmental Engineering | 1 |
Civil E Unknown | 1 |
EarthLab | 1 |
Clinical Labs | 1 |
Comparative Medicine | 2 |
Drama | 1 |
DEOHS | 1 |
Environmental and Occupational Health Sciences | 2 |
Education | 1 |
English | 1 |
Center for Study of Demo & Eco (CSDE) | 1 |
Climate Impacts Group | 1 |
FHL | 1 |
Program on the Environment | 1 |
Epidemiology | 1 |
Evans School | 1 |
Family medicine | 1 |
Genome Science | 2 |
Public health | 1 |
Gynecology | 1 |
Health Services | 1 |
Hematology | 1 |
Humanities and Social Sciences | 1 |
Social Sciences/Humanities | 1 |
CICOES & Marine Affairs | 1 |
Marine & Environmental Affairs (SMEA) | 1 |
Materials Science & Engineering | 1 |
Mechanical Engineering | 1 |
Medicinal Chemistry | 1 |
Cardiology | 1 |
Dentistry | 1 |
Dept of Medicine | 1 |
Dermatology | 1 |
Gastroenterology | 1 |
Gerontology | 1 |
Med School | 1 |
Neurological surgery | 1 |
Otolaryngology | 1 |
Pediatrics | 1 |
Radiology | 1 |
Surgery | 1 |
Med School Misc | 1 |
Metabolism and Endocrinology | 1 |
Microbiology | 1 |
Molecular and Cellular Biology | 1 |
Nephrology | 1 |
Neurology | 1 |
Neuroscience | 1 |
Neuroscience Graduate Program | 1 |
Neurosurgery | 1 |
NPRC | 1 |
Nursing | 1 |
Oceanography | 1 |
Oncology | 1 |
Ophthalmology | 1 |
Orthopedics | 1 |
Pathology | 2 |
Pathology SLU | 1 |
Pharmaceutics | 1 |
Pharmacology | 1 |
Pharmacy | 1 |
Physiology & Biophysics | 2 |
Political Science | 1 |
Alcohol & Drug Abuse Institute | 1 |
Psychiatry | 1 |
Psychology | 1 |
Psychology CHDD | 1 |
Psychology iLabs | 1 |
Pulmonology | 1 |
Radiation Oncology | 1 |
Rehab medicine | 1 |
SLU | 1 |
Social Work | 1 |
Speech & Hearing Sciences | 1 |
Statistics | 1 |
Medicine | 2 |
Misc | 1 |
UW Administration | 1 |
Executive Committee
Position |
Trustee (PD) |
PD Head Steward |
PD Head Steward |