(Please see the full election announcement for details about these and other positions currently open.)
Stewards are responsible for serving as organizers and points of contact for their department. They help encourage people to join the Union, spread information about upcoming events, direct department members to Union resources, and help organize the ASE/Postdocs in the department for collective actions that protect and expand our workplace rights. With the guidance of the contract enforcement committee, they can also represent and support colleagues through the grievance procedure if issues arise. Stewards receive training and support for both of these roles, so there’s no prior experience needed.
If you have questions about the position or your eligibility, please feel free to contact us at elections@uaw4121.org, and we can help put you in contact with a current steward to chat with. All Steward positions will last until September 2022, including any vacant Steward positions that are filled in this Spring Election. We will hold elections for all Steward positions during the Fall 2022 quarter. Stewards elected in the Fall will serve for 2 years.
ASE Steward Vacancies
Election Unit Name | Number of Vacancies |
(CSSCR) Center For Social Science Computation & Research | 1 |
(CSSS) Center for Statistics & the Social Sciences | 1 |
(IHME) Institute for Health Metrics & Evaluation | 1 |
(OWRC) Odegaard Writing & Research Center | 1 |
(POE) Program on the Environment | 1 |
(QERM) Quantitative Ecology and Resource Management | 1 |
Accounting | 1 |
Aeronautics And Astronautics | 1 |
American Ethnic Studies | 1 |
American Indian Studies | 1 |
Anesthesiology And Pain Medicine | 1 |
Anthropology | 1 |
Applied Physics Lab | 1 |
Aquatic And Fishery Sciences | 1 |
Art | 1 |
Astronomy | 1 |
Biological Structure | 1 |
Biomedical Informatics And Medical Education | 1 |
Bothell | 4 |
Built Environments | 2 |
Chemical Engineering | 1 |
Civil And Environmental Engineering | 1 |
Classics | 1 |
CLUE (Center for Learning and Undergraduate Enrichment) | 2 |
CoMotion | 1 |
Comparative Medicine | 1 |
Dentistry | 1 |
DXARTS (The Center for Digital Arts and Experimental Media) | 1 |
Earth And Space Sciences | 1 |
Economics | 2 |
Education | 2 |
Electrical and Computer Engineering | 1 |
Engineering Academic Center & STARS | 1 |
Environmental & Forest Sciences | 1 |
Environmental And Occupational Health Sciences | 1 |
Evans School Of Public Policy And Governance, Daniel J. | 1 |
Financial and Business Economics | 1 |
Foster Instructional Tutoring Center | 1 |
French And Italian | 1 |
Gender, Women & Sexuality Studies Department | 1 |
Genome Sciences | 1 |
Germanics | 1 |
Global Health | 3 |
Health Services | 1 |
History | 1 |
Human Centered Design And Engineering | 2 |
Immunology | 1 |
Industrial Engineering | 1 |
Information School | 1 |
ISOM (Information Systems and Operations Management) | 1 |
Jackson School Of International Studies | 1 |
Law | 1 |
Law, Societies And Justice | 1 |
Linguistics | 1 |
Management and Organization | 1 |
Marine And Environmental Affairs | 1 |
Marketing & International Business | 1 |
Materials Science And Engineering | 2 |
Mathematics | 2 |
Mechanical Engineering | 3 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Metabolism, Endocrinology & Nutrition | 1 |
Molecular And Cellular Biology | 1 |
Music | 1 |
Near Eastern Studies | 1 |
Neuroscience Graduate Program | 1 |
Nursing | 1 |
Nutritional Sciences | 1 |
Oceanography | 1 |
OMA&D Instructional Center & GO-MAP | 1 |
Pediatrics | 1 |
Pharmaceutics | 1 |
Pharmacy | 1 |
Physiology And Biophysics | 1 |
Psychiatry And Behavioral Science | 1 |
Rehabilitation Medicine | 1 |
Robinson Center for Young Scholars | 1 |
Scandanavian Studies | 1 |
Slavic Languages And Literatures | 1 |
Small Med School Departments | 1 |
Sociology | 1 |
Spanish And Portuguese | 1 |
Student Athlete Academic Services | 1 |
Tacoma | 2 |
Washington Nanofabrication Facility | 1 |
Postdoc Steward Vacancies
Election Unit Name | Number of Vacancies |
(IHME) Institute for Health Metrics & Evaluation | 1 |
Aeronautics And Astronautics | 1 |
Anesthesiology And Pain Medicine | 1 |
Anthropology | 1 |
Applied Mathematics | 1 |
Aquatic And Fishery Sciences | 2 |
Astronomy | 1 |
Atmospheric Sciences | 1 |
Biochemistry | 4 |
Bioengineering | 1 |
Biological Structure | 1 |
Biology | 1 |
Biomedical Informatics And Medical Education | 1 |
Biostatistics | 1 |
Bothell | 1 |
Built Environments | 1 |
CICOES (Cooperative Institute for Climate, Ocean, & Ecosystem Studies) | 1 |
Civil And Environmental Engineering | 1 |
Comparative Medicine | 1 |
Computer Science And Engineering | 2 |
Dentistry | 1 |
DXARTS (The Center for Digital Arts and Experimental Media) | 1 |
Earth And Space Sciences | 1 |
Education | 1 |
Electrical and Computer Engineering | 1 |
Environmental & Forest Sciences | 1 |
Environmental And Occupational Health Sciences | 1 |
Epidemiology | 1 |
Evans School Of Public Policy And Governance, Daniel J. | 1 |
Genome Sciences | 3 |
Global Health | 1 |
Health Services | 1 |
Human Centered Design And Engineering | 1 |
Immunology | 2 |
Information School | 1 |
Marine And Environmental Affairs | 1 |
Marketing & International Business | 1 |
Materials Science And Engineering | 1 |
Mechanical Engineering | 1 |
Medical Genetics | 1 |
Medicinal Chemistry | 1 |
Metabolism, Endocrinology & Nutrition | 1 |
Microbiology | 2 |
Nursing | 1 |
Pathology | 2 |
Pediatrics | 1 |
Pharmaceutics | 1 |
Pharmacy | 1 |
Philosophy | 1 |
Physics | 2 |
Physiology And Biophysics | 1 |
Psychiatry And Behavioral Science | 1 |
Rehabilitation Medicine | 1 |
Small Med School Departments | 4 |
Speech And Hearing Sciences | 1 |
Statistics | 1 |
Tacoma | 1 |